Sort the schedule as you wish. Click on a column heading to sort the list alphabetically by that column. Click on the same heading again to sort by that column in reverse order. Click on the name of an event to read the full description.
Schedule revised April 3, 2008 1:08 AM
Wanakee Camper Information and "What to Bring to Camp" list (PDF)
Wanakee Camper Health Form (PDF)
PDF files require the free Adobe Acrobat Reader.
| Week | Dates | Days | Event | Age or Grade Completed |
|---|---|---|---|---|
| Week 1 | 6/28 | Sa | WOW Camp (9:00 a.m. - 3:00 p.m.) |
K-3 |
| Week 1 | 6/28 | Sa | Open House (10:00 a.m. - 2:00 p.m.) |
All ages |
| Week 1 | 6/29 - 7/2 | Su-W | You ‘n’ Me 1 | Adult + 4-6yrs |
| Week 1 | 7/2 - 7/5 | W-Sa | You ‘n’ Me 2 | Adult + 4-6yrs |
| Week 1 | 6/29 - 7/2 | Su-W | Splish! Splash! 1 | 2-3 |
| Week 1 | 7/2 | W | Between Camp 1 | 2-3 |
| Week 1 | 7/2 - 7/5 | W-Sa | Dr. Seuss Goes to Camp | 2-3 |
| Week 1 | 6/29 - 7/5 | Su-Sa | Wanakee Adventure 1 | 4-6 |
| Week 1 | 6/29 - 7/5 | Su-Sa | Vacation Camp Waiting list for girls; room for boys |
4-6 |
| Week 1 | 6/29 - 7/5 | Su-Sa | Ropes, Rocks, and Rivers 1 | 7-8 |
| Week 1 | 6/29 - 7/5 | Su-Sa | Time Capsule Camp | 7-8 |
| Week 2 | 7/6 - 7/12 | Su-Sa | Scrappin’ KIDZ | 4-6 |
| Week 2 | 7/6 - 7/12 | Su-Sa | Wanakee Adventure 2 | 4-6 |
| Week 2 | 7/6 - 7/12 | Su-Sa | Cookin’ with Dave 1 | 7-8 |
| Week 2 | 7/6 - 7/12 | Su-Sa | Senior High | 9-12 |
| Week 3 | 7/16 - 7/19 | W-Sa | You ‘n’ Me On The Hill 1 | Adults + 7-9yr |
| Week 3 | 7/13 - 7/19 | Su-Sa | Foot-Notes | 4-12 |
| Week 3 | 7/13 - 7/19 | Su-Sa | Bikes, Boots, and Boats | 5-6 |
| Week 3 | 7/13 - 7/19 | Su-Sa | Mixed Media Mayhem | 7-8 |
| Week 3 | 7/13 - 7/19 | Su-Sa | Leader in Training Experience (LITE) | 16-18yr |
| Week 3 | 7/19 | Sa | Foot-Notes Concert (10:00 am) |
All join the fun |
| Week 3 | 7/19 | Sa | Homecoming BBQ (11:00 a.m. - 2:00 p.m.) |
All join the fun |
| Week 4 | 7/20 - 7/26 | Su-Sa | Night Camp | 4-6 |
| Week 4 | 7/20 - 7/26 | Su-Sa | Choose Your Own Adventure 1 Waiting list for girls; room for boys |
4-6 |
| Week 4 | 7/20 - 7/26 | Su-Sa | Swim Adventure | 4-8 |
| Week 4 | 7/20 - 7/26 | Su-Sa | Water, Wind, and Waves | 7-8 |
| Week 4 | 7/20 - 7/26 | Su-Sa | Ropes, Rocks, and Rivers 2 | 7-8 |
| Week 4 | 7/20 - 7/26 | Su-Sa | Off Broadway | 6-12 |
| Week 5 | 7/27 - 7/30 | Su-W | Happy Feet | K-1 |
| Week 5 | 7/27 - 7/30 | Su-W | Captivating Creatures 1 | 2-3 |
| Week 5 | 7/27 - 7/30 | Su-W | You ‘n’ Me 3 | Adult + 4-6 yrs |
| Week 5 | 7/27 - 7/30 | Su-W | You ‘n’ Me on the Hill 2 | Adult + 7-9 yrs |
| Week 5 | 7/27 - 7/30 | Su-W | Creation Station 1 | 3-5 |
| Week 5 | 7/27 - 7/30 | Su-W | Choose Your Own Adventure 2 | 4-6 |
| Week 5 | 7/27 - 7/30 | Su-W | Jr. High Ropes | 7-8 |
| Week 5 | 7/30 - 8/3 | W-Su | Soulfest Camp | 9-12 |
| Week 5 | 7/30 - 8/3 | W- Su | Hosting Soulfest Groups | All ages |
| Week 6 | 8/3 - 8/6 | Su-W | Captivating Creatures 2 | 2-3 |
| Week 6 | 8/6 | W | Between Camp 2 | 2-3 |
| Week 6 | 8/6 - 8/9 | W-Sa | Ready, Set, Go | 2-3 |
| Week 6 | 8/3 - 8/9 | Su-Sa | Musical Theater | 4-6 |
| Week 6 | 8/3 - 8/9 | Su-Sa | Cookin’ With Dave 2 | 4-6 |
| Week 6 | 8/3 - 8/9 | Su-Sa | Survival 1 Waiting list for boys; room for girls |
4-6 |
| Week 6 | 8/3 - 8/9 | Su-Sa | Survival 2 | 7-8 |
| Week 6 | 8/3 - 8/9 | Su-Sa | Xtreme Adventure | 9-12 |
| Week 7 | 8/10 - 8/13 | Su-W | Nature Navigators | 2-3 |
| Week 7 | 8/13 | W | Between Camp 3 | 2-3 |
| Week 7 | 8/13 - 8/16 | W-Sa | Splish! Splash! 2 | 2-3 |
| Week 7 | 8/10 - 8/13 | Su-W | Read Across Wanakee | 4-6 |
| Week 7 | 8/10 - 8/16 | Su-Sa | Clown and Mime | 4-9 |
| Week 7 | 8/10 - 8/16 | Su-Sa | Water World | 8-10 |
| Week 7 | 8/10 - 8/16 | Su-Sa | Hammers, Nails, and Power Tools | 9-12 |
| Week 7 | 8/13 - 8/16 | W-Sa | Wild Wanakee Women | Women over 18 |
| Week 8 | 8/17 - 8/19 | Su-T | You ‘n’ Me 4 | Adult + 4-5 yrs |
| Week 8 | 8/20 - 8/23 | W-Sa | You ‘n’ Me 5 | Adult + 6-7 yrs |
| Week 8 | 8/17 - 8/23 | Su-Sa | Creation Station 2 | 3-5 |
| Week 8 | 8/17 - 8/23 | Su-Sa | Mission E*A*R*T*H* | 4-6 |
| Week 8 | 8/17 - 8/23 | Su-Sa | Wanakee Adventure 3 | 4-6 |
| Week 8 | 8/17 - 8/23 | Su-Sa | Sports and Games 1 Waiting list for boys; room for girls |
4-6 |
| Week 8 | 8/17 - 8/23 | Su-Sa | Sports and Games 2 | 7-8 |
| Week 8 | 8/17 - 8/23 | Su-Sa | Ropes, Rocks, and Rivers 3 | 7-8 |
Summer Camp Info: Summer Camp Overview | Summer Camp Schedule for 2008 | Registration | A Day at Camp | Camper Stories
Site Directors:
Jean and Michael Moore
Registrar:
Shirley Stokes
Phone: 603-279-7950
Fax: 603-279-4499
mail@wanakee.org
Wanakee United Methodist Center
75 Upper New Hampton Road
Meredith, NH 03253-9516