Schedule revised July 7, 2010
Visit the Events Year Round page for more events throughout the year.
Sort the schedule as you wish. Click on a column heading to sort alphabetically by that column. Click on the same heading again to sort by that column in reverse order. Click on the name of an event to read the full description.
| Week | Dates | Days | Event | Age or Grade Completed | Director | Cost |
|---|---|---|---|---|---|---|
| Week 1 | 6/19 | Sa | WOW Camp | Grades K-3 | Staff | Free |
| Week 1 | 6/19 | Sa | Open House | All Ages | Staff | Free |
| Week 1 | 6/27-6/30 | Su-W | Happy Feet | Grades K-1 | Staff | $145 |
| Week 1 | 6/27-6/30 | Su-W | You 'n' Me I | Ages 4-6 yrs + Adults | Tammy Munroe | $145 |
| Week 1 | 6/27-6/30 | Su-W | Splish Splash I | Grades 2-3 | Kathy Mantler | $160 |
| Week 1 | 6/27-7/03 | Su-Sa | Vacation Camp | Grades 4-6 | Lynn Lemay | $345 |
| Week 1 | 6/27-7/03 | Su-Sa | Wanakee Adventure I | Grades 4-6 | Cindy Sroda | $285 |
| Week 1 | 6/27-7/03 | Su-Sa | Ropes, Rocks and Rivers I | Grades 7-8 | Staff | $345 |
| Week 1 | 6/30 | W | Between Camp I | Grades 2-3 | Staff | $15 |
| Week 1 | 6/30-7/03 | W-Sa | You 'n' Me On The Hill I | Ages 7-9 yrs + Adults | Tammy Munroe | $145 |
| Week 1 | 6/30-7/03 | W-Sa | Dr. Seuss Goes to Camp | Grades 2-3 | Kathy Mantler | $160 |
| Week 2 | 7/04-7/10 | Su-Sa | Senior High | Grades 9-12 | Sean Sheehan | $335 |
| Week 2 | 7/04-7/10 | Su-Sa | Mad Scientists | Grades 3-5 | Kathy Mantler | $290 |
| Week 2 | 7/04-7/10 | Su-Sa | Climb Higher | Grades 7-8 | Ben Towne | $340 |
| Week 3 | 7/11-7/17 | Su-Sa | Foot-Notes | Grades 4-12 | Michelle Nickerson | $300 |
| Week 3 | 7/11-7/17 | Su-Sa | Bikes, Boots and Boats | Grades 5-6 | Bob Zirkle | $345 |
| Week 3 | 7/11-7/17 | Su-Sa | Water, Wind and Waves | Grades 7-8 | Mike and Heidi Polhemus | $330 |
| Week 3 | 7/11-7/17 | Su-Sa | Leader in Training (LITE) — Full | Ages 16-18 yrs | Sue Rudolf | $335 |
| Week 3 | 7/14-7/17 | W-Sa | You 'n' Me On The Hill II | Ages 7-9 yrs + Adults | Kim Crider | $145 |
| Week 3 | 7/17 | Sa | Foot-Notes Concert (10am) | All Ages | Free | |
| Week 3 | 7/17 | Sa | Homecoming BBQ (11am-2pm) | All Ages | $8 adults $5 children 12 and under |
|
| Week 4 | 7/18-7/24 | Su-Sa | Ropes, Rocks and Rivers II | Grades 7-8 | George Fairbairn | $345 |
| Week 4 | 7/18-7/24 | Su-Sa | Off Broadway | Grades 7-12 | Misty Griffith | $300 |
| Week 4 | 7/18-7/21 | Su-W | Captivating Creatures I — Full for girls; Open for boys | Grades 2-3 | Erika Richards | $175 |
| Week 4 | 7/18-7/24 | Su-Sa | Survival Camp | Grades 4-8 | Dan and Kat Read | $320 |
| Week 4 | 7/21 | W | Between Camp II | Grades 2-3 | Staff | $15 |
| Week 4 | 7/21-7/24 | W-Sa | Treasure Hunters | Grades 2-3 | Staff | $165 |
| Week 5 | 7/25-7/31 | Su-Sa | Pies 'R' Us | Grades 4-6 | Sue Richards | $300 |
| Week 5 | 7/25-7/31 | Su-Sa | Choose Your Own Adventure | Grades 4-6 | Gillian Armstrong | $345 |
| Week 5 | 7/25-7/31 | Su-Sa | Night Camp | Grades 4-6 | Dan Attori | $300 |
| Week 5 | 7/25-7/31 | Su-Sa | Night Camp II | Grades 7-8 | Dan Attori | $300 |
| Week 5 | 7/25-7/31 | Su-Sa | Mission Vacation (TBA) | Grades 7-8 | Pat Williams | $345 |
| Week 5 | 7/25-7/28 | Su-W | Happy Feet — Full | Grades K-1 | Amy Darling | $145 |
| Week 5 | 7/25-7/28 | Su-W | You 'n' Me II | Ages 6-7 yrs + Adults | Amanda Sevin | $145 |
| Week 5 | 7/28-7/31 | W-Sa | Splish Splash II | Grades 2-3 | Christine Ewing | $160 |
| Week 5 | 7/28-7/31 | W-Sa | You 'n' Me III | Ages 4-6 yrs + Adults | KiKi and Miles Sylvester | $145 |
| Week 6 | 8/01-8/04 | Su-W | Family Camp | All Ages | Mike Moore | $375 for three family members, $75/additional member |
| Week 6 | 8/01-8/04 | Su-W | Asian American Youth Camp | Grades 7-12 | We Chang | $180 |
| Week 6 | 8/01-8/07 | Su-Sa | Mission Camp | Grades 8-12 | Staff | $310 |
| Week 6 | 8/04-8/08 | W-Sa | Hosting Soulfest Group | All Ages | $165 | |
| Week 7 | 8/08-8/14 | Su-Sa | Sports and Games I | Grades 4-6 | Staff | $300 |
| Week 7 | 8/08-8/14 | Su-Sa | Clown and Mime | Grades 4-9 | Jen Wellman | $300 |
| Week 7 | 8/08-8/14 | Su-Sa | Water World | Grades 7-8 | Ruth Engel | $335 |
| Week 7 | 8/08-8/14 | Su-Sa | Xtreme Adventure | Grades 9-12 | Tom Getchell-Lacey | $500 |
| Week 7 | 8/08-8/11 | Su-W | Nature Detectives — Full for boys; Open for girls | Grades 2-3 | Trudi Thompson | $170 |
| Week 7 | 8/11 | W | Between Camp III | Grades 2-3 | Staff | $15 |
| Week 7 | 8/11-8/14 | W-Sa | Games, Games, Games | Grades 2-3 | Mike Moore | $165 |
| Week 8 | 8/15-8/21 | Su-Sa | Creation Station | Grades 3-5 | Sue Rudolf | $295 |
| Week 8 | 8/15-8/21 | Su-Sa | Musical Theater | Grades 4-6 | Nancy Tong | $300 |
| Week 8 | 8/15-8/21 | Su-Sa | Ropes, Rocks and Rivers III | Grades 7-8 | Alison Borek | $345 |
| Week 8 | 8/15-8/21 | Su-Sa | Sports and Games II | Grades 7-10 | Tim Hickey | $310 |
Wanakee Camper Information and "What to Bring to Camp" list (PDF)
Wanakee Camper Health Form (PDF)
PDF files require the free Adobe Acrobat Reader.
Summer Camp Info: Summer Camp Overview | Summer Camp Schedule for 2010 | Registration | Camp Forms | A Day at Camp | Camper Stories
Site Director:
Michael Moore
Phone: 603-279-7950
Fax: 603-279-4499
mail@wanakee.org
Wanakee United Methodist Center
75 Upper New Hampton Road
Meredith, NH 03253-9516