Summer Camp Schedule for 2012: "Secrets of the Kingdom"
Schedule revised May 4, 2012
Visit the Events Year Round page for more events throughout the year.
Sort the schedule as you wish. Click on a column heading to sort alphabetically by that column. Click on the same heading again to sort by that column in reverse order. Click on the name of an event to read the full description.
| Week | Dates | Days | Event | Age or Grade Completed | Director | Tier 1 cost (Gift rate)* | Tier 2 cost (Actual rate)* | Tier 3 cost (Subsidized rate)* |
|---|---|---|---|---|---|---|---|---|
| Preseason | Staff training | |||||||
| Preseason | 6/23 | Sa | WOW CAMP | Grades K-3 | Free | |||
| Preseason | 6/23 | Sa | OPEN HOUSE | All Ages | Free | |||
| WEEK 1 | 7/1-7/4 | Su-W | You 'n' Me I | Ages 5-6 yrs + Adults | $195.00 | $170.00 | $145.00 | |
| WEEK 1 | 7/1-7/7 | Su-Sa | Bikes, Boots, Boats I | Grades 5-6 | $460.00 | $410.00 | $365.00 | |
| WEEK 1 | 7/1-7/7 | Su-Sa | Pies R Us | Grades 4-6 | Sue Richards | $415.00 | $365.00 | $320.00 |
| WEEK 1 | 7/1-7/7 | Su-Sa | Water, Wind, Waves | Grades 7-8 | Mike & Heidi Polhemus | $445.00 | $395.00 | $350.00 |
| WEEK 1 | 7/1-7/7 | Su-Sa | Senior High | Grades 9-12 | Gillian Armstrong | $455.00 | $395.00 | $350.00 |
| WEEK 2 | 7/8-7/14 | Su-Sa | Sports & Games I | Grades 4-6 | Katie Dexter | $410.00 | $360.00 | $315.00 |
| WEEK 2 | 7/8-7/14 | Su-Sa | Ropes, Rocks and Rivers I | Grades 7-8 | $460.00 | $410.00 | $365.00 | |
| WEEK 2 | 7/8-7/14 | Su-Sa | Footnotes | Grades 4-12 | Michelle Nickerson | $425.00 | $375.00 | $330.00 |
| WEEK 2 | 7/8-7/14 | Su-Sa | Leader in Training (LITE) | Ages 16-18 yrs | Sue Rudolf | $450.00 | $400.00 | $355.00 |
| WEEK 2 | 7/14 | Sa | Footnotes Concert (10am) | All Ages | ||||
| WEEK 2 | 7/14 | Sa | Homecoming BBQ (11am-2pm) | All Ages | ||||
| WEEK 3 | 7/15-7/18 | Su-W | Treasure Hunters | Grades 2-3 | Danielle Ralston | $215.00 | $190.00 | $165.00 |
| WEEK 3 | 7/18 | W | Between Camp I | Grades 2-3 | Staff | $15.00 | ||
| WEEK 3 | 7/18-7/21 | W-Sa | Nature Detectives | Grades 2-3 | Danielle Ralston | $215.00 | $190.00 | $165.00 |
| WEEK 3 | 7/15-7/21 | Su-Sa | Creation Station | Grades 4-6 | Christine Domingos | $410.00 | $360.00 | $315.00 |
| WEEK 3 | 7/15-7/21 | Su-Sa | Bikes, Boots, Boats II | Grades 5-6 | Bob Zirkle | $460.00 | $410.00 | $365.00 |
| WEEK 3 | 7/15-7/21 | Su-Sa | Ropes Rocks Rivers II | Grades 7-8 | Rebecca Hey | $460.00 | $410.00 | $365.00 |
| WEEK 3 | 7/15-7/21 | Su-Sa | Mission Vacation | Grades 7-8 | Pat Williams | $460.00 | $410.00 | $365.00 |
| WEEK 3 | 7/15-7/21 | Su-Sa | Off Broadway | Grades 7-12 | Misty Griffith | $425.00 | $375.00 | $330.00 |
| WEEK 4 | 7/22-7/25 | Su-W | You and Me II | Ages 6-7 yrs + Adults | Amanda Sevin | $195.00 | $170.00 | $145.00 |
| WEEK 4 | 7/22-7/25 | W-Sa | You 'n' Me On The Hill | Ages 7-9 yrs + Adults | Jen Savoy | $195.00 | $170.00 | $145.00 |
| WEEK 4 | 7/22-7/25 | W-Sa | Happy Feet I | Grades K-1 | Amanda Sevin | $195.00 | $170.00 | $145.00 |
| WEEK 4 | 7/22-7/25 | Su-W | Jr. High Ropes | Grades 7-8 | Victoria Sheehan | $220.00 | $195.00 | $170.00 |
| WEEK 4 | 7/22-7/25 | Su-Sa | Sails and Trails | Grades 4-6 | Sharon Lovejoy | $460.00 | $410.00 | $365.00 |
| WEEK 4 | 7/22-7/28 | Su-Sa | Vacation Camp | Grades 4-6 | Lynne Lemay | $450.00 | $400.00 | $355.00 |
| WEEK 4 | 7/25-7/28 | W-Sa | Break (3-day) | Staff | ||||
| WEEK 5 | 7/29-8/4 | Olympics Week | ||||||
| WEEK 5 | 7/29-8/1 | Su-W | You and Me III | Ages 7-9 yrs + Adult | KiKi Sylvester | $195.00 | $170.00 | $145.00 |
| WEEK 5 | 8/1-8/3 | W-Sa | You and Me IV | Ages 4-6 yrs + Adults | KiKi Sylvester | $170.00 | $155.00 | $130.00 |
| WEEK 5 | 7/29-8/1 | Su-W | Captivating Creatures | Grades 2-3 | Erika Richards | $230.00 | $205.00 | $170.00 |
| WEEK 5 | 8/1 | W | Between Camp II | Grades 2-3 | Staff | $15.00 | ||
| WEEK 5 | 8/1-8/3 | W-Sa | Games, Games, Games | Grades 2-3 | $215.00 | $190.00 | $165.00 | |
| WEEK 5 | 7/29-8/3 | Su-Sa | Build This! | Grades 4-6 | $405.00 | $355.00 | $310.00 | |
| WEEK 5 | 7/29-8/3 | Su-Sa | Wanakee Adventure I | Grades 4-6 | Cindy Sroda | $390.00 | $340.00 | $295.00 |
| WEEK 5 | 7/29-8/3 | Su-Sa | Junior High Sports and Games | Grades 7-8 | $410.00 | $360.00 | $315.00 | |
| WEEK 5 | 7/29-8/3 | Su-Sa | Senior High Sports and Games | Grades 9-12 | $410.00 | $360.00 | $315.00 | |
| WEEK 5 | 7/29-8/3 | Su-W | Soulfest | All Ages | Mike Moore & Staff | |||
| WEEK 6 | 8/5-8/10 | Circus Week | ||||||
| WEEK 6 | 8/5-8/8 | Su-W | Splish Splash I | Grades 2-3 | Amanda Gore | $195.00 | $170.00 | $145.00 |
| WEEK 6 | 8/8 | W | Between Camp III | Grades 2-3 | Staff | $15.00 | ||
| WEEK 6 | 8/8-8/10 | W-Sa | Little Top | Grades 2-3 | $205.00 | $180.00 | $155.00 | |
| WEEK 6 | 8/5-8/10 | Su-Sa | Survival Camp I | Grades 4-6 | Dan and Kat Read | $420.00 | $380.00 | $335.00 |
| WEEK 6 | 8/5-8/10 | Su-Sa | Survival Camp II | Grades 7-8 | Dan and Kat Read | $420.00 | $380.00 | $335.00 |
| WEEK 6 | 8/5-8/10 | Su-Sa | Circus Canp | Grades 4-9 | Jen Wellman | $420.00 | $370.00 | $325.00 |
| WEEK 6 | 8/5-8/10 | Su-Sa | X-treme Adventure | Grades 9-12 | Tom Getchell-Lacey | $615.00 | $565.00 | $520.00 |
| WEEK 6 | 8/10 | Circus Show (6pm) | ||||||
| WEEK 7 | 8/12-8/18 | W-Sa | Happy Feet II | Grades K-1 | Amy Darling | $195.00 | $170.00 | $145.00 |
| WEEK 7 | 8/12-8/18 | Su-Sa | Musical Theater | Grades 4-6 | $425.00 | $375.00 | $330.00 | |
| WEEK 7 | 8/12-8/18 | Su-Sa | Night Camp I | Grades 4-6 | Dan Attori | $415.00 | $365.00 | $320.00 |
| WEEK 7 | 8/12-8/18 | Su-Sa | Night Camp II | Grades 7-8 | Dan Attori | $415.00 | $365.00 | $320.00 |
| WEEK 7 | 8/12-8/18 | Su-Sa | Water World | Grades 7-8 | $450.00 | $400.00 | $355.00 | |
| WEEK 8 | 8/19/2022 | Su-W | Family Camp | All Ages | Mike Moore & Staff | 395$ for first 3, $75 additional person |
* Tier Pricing: A new model for Wanakee camps (PDF)
Wanakee Program Brochure and Registration Form 2012 (PDF)
Day Camp (PDF)
Camp Forms
Wanakee Camper Information and "What to Bring to Camp" list (PDF)
Wanakee Camper Health Form (PDF)
PDF files require the free Adobe Acrobat Reader.
Summer Camp Info: Summer Camp Overview | Summer Camp Schedule for 2012 | Registration | Camp Forms | A Day at Camp | Camper Stories


